SPINE | OUTSIDE DIAMETER | GRAIN PER INCH | LENGTH | RECOMMENDED POINT |
---|---|---|---|---|
1.100″ | 5.22mm | 4.64 | 32″ | 60-70-80gr |
1.000″ | 5.32mm | 4.90 | 32″ | 60-70-80gr |
0.900″ | 5.36mm | 5.34 | 32″ | 60-70-80gr |
0.850″ | 5.42mm | 5.48 | 32″ | 60-70-80gr OR 80-90-100gr |
0.800″ | 5.48mm | 5.80 | 32″ | 60-70-80gr OR 80-90-100gr |
0.750″ | 5.50mm | 5.94 | 32″ | 80-90-100gr |
0.700″ | 5.58mm | 6.17 | 32″ | 80-90-100gr |
0.650″ | 5.60mm | 6.42 | 32″ | 80-90-100gr |
0.600″ | 5.71mm | 7.09 | 32″ | 80-90-100gr or 100-110-120gr |
0.550″ | 5.77mm | 7.47 | 32″ | 80-90-100gr or 100-110-120gr |
0.500″ | 5.88mm | 8.00 | 32″ | 80-90-100gr or 100-110-120gr |
0.450″ | 5.99mm | 8.63 | 32″ | 80-90-100gr or 100-110-120gr |
0.400″ | 6.13mm | 9.47 | 32″ | 80-90-100gr or 100-110-120gr |
Skylon Shafts Carbon Brixxon ID4.2
Reviews
There are no reviews yet.