SPINE | OUTSIDE DIAMETER | GRAIN PER INCH | LENGTH |
---|---|---|---|
0.800″ | 6.85mm | 4.20 | 33″ |
0.700″ | 7.00mm | 5.12 | 33″ |
0.600″ | 7.05mm | 5.58 | 33″ |
0.500″ | 7.12mm | 5.80 | 33″ |
0.400″ | 7.35mm | 7.33 | 33″ |
0.350″ | 7.39mm | 7.61 | 33″ |
0.300″ | 7.55mm | 8.50 | 33″ |
Skylon Shafts Carbon Frontier ID6.2
Reviews
There are no reviews yet.